- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 115
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0529 | Villa | Lloret de Mar CALA CANYELLES URB. URCASA | 8 | 1734 | 13 | €2,500,000 | |
| ADO0535 | Terraced House | Lloret de Mar JardInes de Santa Clotilde | 4 | 230 | 29 | €580,000 | |
| LUX0539 | Luxury Villa | Lloret de Mar URB. MONTGODA | 4 | 300 | 41 | €1,390,000 | |
| PAR0547 | Plot | Lloret de Mar LOS PINARES | 5 | €90,000 | |||
| CHA0549 | Villa | Lloret de Mar SERRA BRAVA | 3 | 235 | 34 | €430,000 | |
| NAV0567 | Warehouse | Lloret de Mar RIERAL | 344 | 13 | €380,000 | ||
| SOL0568 | Urban Plot | Lloret de Mar SELVAMAR | 1 | €150,000 | |||
| LOC0594 | Commercial property | Lloret de Mar CENTRO | 2 | Price: Consult | |||
| PIS0611 | Flat | Lloret de Mar Fanals | 4 | 90 | 22 | €280,000 | |
| PIS0612 | Flat | Lloret de Mar JardInes de Santa Clotilde | 2 | 56 | 17 | €440,000 | |
| LUX0615 | Luxury Villa | Lloret de Mar CALA CANYELLES | 5 | 338 | 23 | €1,900,000 | |
| LOC0628 | Commercial property | Lloret de Mar CENTRE | 90 | 5 | €90,000 |
Showing 1 to 12 of 115